
Ecostar ECO gas burners.
Monobloc burners for natural gas and LPG for hot-water boilers, steam boilers and air heaters. Power from 10 to 11,500 kW, one-stage, two-stage or modulating control.
A gas burner is the cleanest and simplest-to-control solution wherever a gas connection is available. The ECO series spans burners from a few dozen kilowatts to over 11 megawatts.
Suitable installations
- Hot-water and steam boilers — building heating, plant boiler rooms, heating plants.
- Air heaters and hot-air generators — halls, dryers, process applications.
- Replacing the burner in an existing boiler without replacing the whole boiler (after checking the power, head length and chamber pressure).
Types of control
The code in the model name shows how the burner varies its power: C1 — one power stage, C2 — two stages, C3 — modulating operation (continuously variable power). More on the codes in our guide to ECO model codes.
ECO gas burner power ranges
| Model | Duty | Power [kW] | Max. natural gas consumption [Nm³/h] |
|---|---|---|---|
| ECO 1 G C1 | 1 | 10–50 | 5,2 |
| ECO 1 G C1a | 1 | 20–100 | 10,4 |
| ECO 2 G C1/C2/C3 | 1 / 2 / mod. | 60–200 | 20,8 |
| ECO 2 G C1a/C2a/C3a | 1 / 2 / mod. | 100–348 | 36,3 |
| ECO 30 G C2/C3 | 2 / mod. | 100–450 | 46,9 |
| ECO 45 G C2/C3 | 2 / mod. | 200–750 | 78,2 |
| ECO 50 G C2/C3 | 2 / mod. | 250–1 500 | 156,4 |
| ECO 55 G C2/C3 | 2 / mod. | 300–2 000 | 208,5 |
| ECO 60 G C2/C3 | 2 / mod. | 430–3 000 | 313 |
| ECO 65 G C2/C3 | 2 / mod. | 500–3 500 | 365 |
| ECO 70 G C2/C3 | 2 / mod. | 580–4 070 | 424 |
| ECO 75 G C3 | mod. | 798–5 581 | 582 |
| ECO 8 G C3 | mod. | 1 150–5 800 | 604,6 |
| ECO 8 G C3a | mod. | 1 150–6 700 | 698,4 |
| ECO 8 G C3b | mod. | 1 150–7 200 | 750,5 |
| ECO 9 G C3 | mod. | 3 000–11 500 | 1 198,8 |
The data is indicative. We confirm the current offer and the exact parameters of the chosen model before ordering — request a quote.
Fuels
Natural gas and LPG (propane-butane). Burners for biogas and special gases are made to order — they require an analysis of gas composition and pressure.
Send us the data from the boiler or furnace nameplate — we will size the burner.
Power, fuel, combustion chamber pressure. We reply within 48 hours, with no obligation.